Snap In And Host
OPower2 Smart Load Manager
This series of products are suitable for differentiated power backup of base stations, built-in KSiS1 series products, installed in a 19-inch standardized low-voltage power distribution unit integrated cabinet, realizing interface linkage and load management, effectively saving energy and improving power distribution security.
Category
Key words
Mains monitoring
Oil engine monitoring
3-way AI input
Local commissioning
4G communication
Northbound RS485 communication
Power Output
Southbound RS485 communication
Communication grade lightning protection
Product Details
I. Overview
This series of products is suitable for the scenarios of operators' intelligent load management and operation and maintenance requirements, supports the development of 5G services, and meets the requirements of different communication base stations including power distribution macro stations and indoor substations of 4G/5G communication systems.
The management unit and the host adopt a 19-inch frame structure, and provide a 1U digital solid-state circuit breaker installation carrier. It is composed of an intelligent controller cascaded with multiple switches, which can control up to 12 switches. The intelligent controller has the functions of aggregating and forwarding data, controlling and managing intelligent switches, and has the functions of northbound RS485/232, 4G communication and protocol conversion and transmission; the digital solid-state circuit breaker has the functions of data monitoring, remote control and safety protection.
Ⅱ. Scope of use
This series of products is suitable for the scenarios of operators' intelligent power saving requirements, supports the development of 5G services, and meets the requirements of different communication base stations including power distribution macro stations and indoor substations of 4G/5G communication systems.
Ⅲ. Main technical parameters
| Performance | Details |
| Rated voltage | -60VDC |
| Current | ≤63A |
| Protection class | IP20 |
| Operating temperature | -40℃~60℃ |
| Electrical life | >100,000 times |
| Short circuit breaking times | 100 times |
| Short circuit breaking time | 50us |
| Closing response time | 60ms |
| Opening response time | 60ms |
| Arc | No arc |
| Lightning protection level | 10kA@8/20us |
| Switch insertion and removal times | 200 times |
| Load distribution | A single frame supports a maximum of 12 shunt smart switches, each smart switch can be freely configured according to needs, and it still has an independent closed-loop electronic protection function when there is no network communication |
| Communication Interface | RS485 interface : 1 northbound interface, 1 southbound interface AI interface: 3 channels, external voltage transformer is used to detect the mains DI interface: 2 channels, receive dry contact signal |
| Closed-loop control | The closed-loop control is implemented through the data interface. When the equipment is in good condition, after the equipment receives the correct command, it is clear that the closing and opening are successful, and there is no need to control multiple times. |
| Protocol | KingSi Communication protocol |
| Power consumption | ≤10W |
| On-Off Control | Timed on-off control |
| Metering function | It can measure the voltage, current, power, and electric energy of each branch and the entire differentiated backup equipment, among which the current accuracy is ±1%, the voltage accuracy is ±0.5%, and the power accuracy is ±2%. |
| Indicator light | 3: 1 power indicator, 1 communication indicator, 1 running indicator |
Ⅳ. Product function
| Functions | Description |
| Electrical parameter data acquisition function | Work with the platform to realize the aggregation and reporting function of switch data and status, including parameters such as power, current, voltage, and power |
| Remote Configuration and Control | Support remote configuration of running mode, timing time parameters, various alarm thresholds, network parameters, etc. |
| Timed shutdown function | It can be closed and opened regularly every day |
| Communication function | Uplink interface supports 4G, RS485 |
| Remote Config | The configuration and data collection strategy of the subordinate shunt smart switches are defined on the cloud platform, and the smart gateway can be automatically loaded from the cloud platform |
| Clock function | Time synchronization can be performed through the cloud platform time calibration interface, and the built-in intelligent gateway simultaneously realizes the clock synchronization of the subordinate branch intelligent switches |
| Protection Features | Over voltage protection, over temperature protection, overload and short circuit protection functions |
| normally closed function | The switch of the base station power distribution intelligent control system must be closed without the "opening" command. The switch of the base station power distribution intelligent control system detects the remote command or heartbeat packet. When the "opening" is not detected within 10 minutes command, the switch will close immediately |
| Remote Upgrade | Support remote upgrade |
Ⅴ. Installation instructions

Solution
Contact Us
Tel:+86-400-807-1169
E-mail:info@kingsipower.com
Add:3rd and 4th Floor, Building 48, Xingyue Headquarters Bay, Lane 555, Huanqiao Road, Pudong New Area, Shanghai,China