Digital Mechanical Circuit Breakers
KSiB1-100 3P Digital Miniature Circuit Breaker
This series of products are suitable for single-phase, two-phase two-wire, three-phase three-wire, three-phase four-wire low-voltage power grid system with direct grounding (TT) neutral point.
Category
Download File
Key words
Overload protection
Short circuit protection
Leakage Protection
Overvoltage protection
Undervoltage protection
Over temperature protection
Phase loss protection
Three-phase unbalance protection
Product Details
(Ⅰ)Overview
The digital mechanical circuit breaker adopts a new generation of IoT communication technology to realize intelligent protection, and make and break the circuit remotely. Combined with the smart energy service cloud platform, the current, voltage, leakage current, temperature, subdivision power and fault alarm data on the user side are integrated with the system, and through big data analysis and information push, safe power consumption and smart management are realized. It is widely used in smart electricity consumption in various places where electricity is used, such as homes, dormitories, municipal projects, street lamps, farms, rental houses, etc. The breaking capacity of this product is as high as 10kA, which ensures the reliable opening of the circuit breaker and minimizes the occurrence of electrical accidents.
(Ⅱ)Scope of application
This series of products is suitable for single-phase, double live wire, three-phase three-wire, three-phase four-wire low-voltage power grid system with direct grounding (TT) neutral point. , over temperature, leakage and phase loss (three-phase products) are protected.
(Ⅲ)The main technical parameters
| Product Category | KSiB1-100 | KSiB1-100 | KSiB1-LE-80 | KSiB1-100 | KSiB1-100 | KSiB1-LE-80 | |
| Product basic technical parameters | Number of poles | 1P | 1PN | 1PNL | 3P | 3PN | 3PNL |
| Trip Characteristics | C(5-10)In、D(10-20)In | ||||||
| Rated current In | 6A、10A、16A、25A、32A、40A、50A、63A、80A | ||||||
| Rated voltage Ue | AC230V | AC400V | |||||
| Rated frequency f | 50Hz | ||||||
| Rated short-circuit breaking capacity Icu | 6KA(80A、100A)/10KA(≤63A) | ||||||
| Frame rating rated current Inm | 80A | 80A | 80A | 80A | 80A | 80A | |
| Way of communication | RS485 | ||||||
| Upgrade method | Serial port upgrade | ||||||
| Measurement accuracy | Voltage | 1% | |||||
| Current | 1% | ||||||
| Power | 1% | ||||||
| Electrical energy | 1% | ||||||
| Dimensions (mm) | L | 103 | |||||
| W | 36 | 54 | 54 | 72 | 90 | 90 | |
| H | 73.6 | ||||||
| Installation test conditions | Altitude requirements | ≤4000m(Derating over 2000m) | |||||
| Ambient temperature | -25℃~65℃ | ||||||
| Environmental requirements | No explosion hazard, no conductive dust, no enough to corrode metal and damage insulation, no significant shock | ||||||
| Relative humidity | At +40°C, the relative humidity of the air is 75%, and it can have a higher relative temperature at a lower temperature | ||||||
| Storage temperature | -40℃~+70℃ | ||||||
| Pollution level | Ⅱ | ||||||
| Installation type | Ⅱ | ||||||
| Protection parameters and scope | Over temperature protection | 45-100℃ adjustable, action time 0-3S adjustable | |||||
| Overvoltage protection | 260-300V phase voltage adjustable, action time 0-3S adjustable | ||||||
| Undervoltage protection | 140-200V phase voltage adjustable, action time 0.5-3S adjustable | ||||||
| Overcurrent protection | 1~80A (adjustable) | ||||||
| Leakage Protection | None | None | Optional, enabled by default (with leakage protection products) | None | None | Optional, enabled by default (with leakage protection products) | |
| Three-phase unbalance alarm | None | None | None | Yes, ≤5% | Yes, ≤5% | Yes, ≤5% | |
| Short circuit protection | Yes | ||||||
(Ⅳ)Product Features
| Functional classification | Function and parameter setting | |
| Protective function | Overload protection | Optional, enabled by default |
| Short circuit protection | Default | |
| Automatic reclosing | Optional, enabled by default | |
| Phase loss protection | Three Phase Product Support | |
| Overvoltage protection | Optional, enabled by default | |
| Undervoltage protection | Optional, enabled by default | |
| Over temperature protection | Optional, enabled by default | |
| Leakage Protection | Optional, enabled by default (with leakage protection products) | |
| Three-phase unbalance protection | Three-phase product support, ≤5% | |
| Metering display | Operating Voltage | Real-time monitoring |
| Working current | ||
| Temperature | ||
| Power | ||
| Energy metering | ||
| Performance settings | Overvoltage protection value | Protection parameters can be set |
| Undervoltage protection value | ||
| Over temperature protection value | ||
| Overload protection value | ||
| Leakage protection value | ||
| Overcurrent protection value | ||
| Communication function | RS-485(MODBUS) | Standard |
(Ⅴ)Product shape

Contact Us
Tel:+86-400-807-1169
E-mail:info@kingsipower.com
Add:3rd and 4th Floor, Building 48, Xingyue Headquarters Bay, Lane 555, Huanqiao Road, Pudong New Area, Shanghai,China